Everything in the shop is made to order, so a good measurement saves a return. Here is how to size each piece, head to toe.
All tees unless marked women’s or junior — standard, long-sleeve, pocket, tri-blend, and heavyweight.
| Size | Chest | Length |
|---|---|---|
| XS | 34 | 27 |
| S | 36 | 28 |
| M | 40 | 29 |
| L | 44 | 30 |
| XL | 48 | 31 |
| XXL | 52 | 32 |
| 3XL | 56 | 33 |
The Crest Tee · Women’s, in a tailored cut.
| Size | Chest | Length |
|---|---|---|
| XS | 32 | 25 |
| S | 34 | 25½ |
| M | 37 | 26 |
| L | 40 | 26½ |
| XL | 43 | 27 |
| XXL | 46 | 27½ |
The Junior Crest Tee, sized for ages ~4–14.
| Size | Chest | Length |
|---|---|---|
| YXS | 26 | 19 |
| YS | 28 | 20½ |
| YM | 30 | 22 |
| YL | 32 | 23½ |
| YXL | 34 | 25 |
Most caps are one-size adjustable.
| Style | Fits |
|---|---|
| One size / adjustable | ~21–24″ (strap or snap back) |
| Bucket · S/M | 21½–22½″ |
| Bucket · L/XL | 23–24″ |
| Knit beanies | One size |
Our tees run true to size with an easy, modern cut. The tri-blend and heavyweight tees are a touch more relaxed; the women’s tee is tailored, and the long-sleeves layer cleanly under a quarter-zip. When you’re between sizes, we suggest sizing up.
Still unsure? Email strawgrassgolf@gmail.com with your measurements and we’ll point you to the right size.